SLNT 2008 Contest Schedule
Important Note: All Open and RES (including TNT)
contests will be held at Southfork Ranch.
Monthly Hand Launch Contests (with the execption of Blue Skies DLG and TNT
DLG) will be held at Eastfield.
Open Contests
| Date | Event | Class | Contest Director |
|---|---|---|---|
| February 10 | Add-up | Open and RES | Arnold Claycomb |
| March 9 | Thermal Duration | Open | Julian Tamez |
| April 13 | T1 International | Open | Mark Williams |
| May 3 | LONESTAR SOARING SERIES - Houston | Open and RES | |
| May 4 | Seeded Man on Man | Open | Henry Bostick |
| June 8 | Triathalon | Open and RES | Tim Bennett |
| July 13 | Thermal Duration | Open | Perry Dunlap |
| July 19 & 20 | LONESTAR SOARING SERIES - Austin | Open and RES | |
| August 10 | 7 Minute Precision Duration | Open | Jim Taylor |
| September 14 | TNT Warm-up & LoneStar SS | Open and RES | Dan Ahearn |
| October 17-19 | TNT | Hand Lanuch, RES & Open | |
| November 9 | Man on Man | Open | Tim Bennett |
| November 15 | LONESTAR SOARING SERIES - San Antonio | Open and RES | |
| December 14 | Pro-Am | Open | Arnold Claycomb |
Hand Launch Contests
Tim Bennett -
CD
| Date | Event |
| January 20 | Class-A MOM |
| February 17 | Class-A MOM |
| March 16 | Class-A MOM |
| April 20 | Class-A MOM |
| May 17-18 | Blue Skies DLG (Southfork) |
| June 15 | Class-A MOM |
| July 20 | Class-A MOM |
| August 17 | Class-A MOM |
| September 21 | Class-A MOM |
| October 17 | TNT DLG (Southfork) |
| November 16 | Class-A MOM |
| December 21 | Class-A MOM |
Class-A MOM = 50 meter upstart contests @ Eastfield College
DLG = Disk Launch Glider contests @ Southfork Ranch
Contact the contest director for exact contest details.
Contact Gary Warner for more details.