SLNT 2004 Contest Schedule
Important Note: All Open and RES (including TNT)
contests will be held at Southfork Ranch.
Monthly Hand Launch Contests (with the execption of TNT)
will be held at Eastfield.
| Date | Event | Class | Contest Director |
|---|---|---|---|
| January 11 | Pro-Am | Open | Henry Bostick |
| February 8 | 15 Minute Add-Up | Open and RES | Lynn Williams |
| March 14 | 10 Minute Time Slot | Open | Robert Taylor |
| April 18 | T1 International | Open | Mark Williams |
| May 16 | Triathalon | Open | Chuck Fisher |
| June 13 | 21 min add-up | Open and RES | Pancho Morris |
| July 11 | Thermal Duration | Open | Perry Dunlap |
| August 8 | 7 Minute Precision Duration | Open | Henry Bostick |
| August 15 | Annual Hand Launch (at Eastfield) |
Class A | Tim Bennett |
| September 12 | TNT Warm-up | Open | Henry Bostick |
| October 8-10 | TNT | Hand Lanuch, RES & Open | Henry Bostick ,Tim Bennett, Robert Taylor, Dave Lear |
| November 14 | Thermal Duration | Open | Jerry Walton |
| December 12 | Pro-Am | Open | Jack Hamilton |
All Contest listed above, execpt Pro-Am, are AMA Sanctioned
Events. Contact the contest director for exact contest details or
see the AMA
contest schedule listings. Contact Gary Warner for more details.